| No. | Department Name | Contact No. |
|---|---|---|
| 1 | Police Inspector, Maharashtra Govt. | 022-22026672 |
| 2 | Police Inspector, Anti Corruption Team, Maharashtra Govt. | 022-24921212 |
| 3 | Police Inspector, Election, Maharashtra Govt. | 022-24929212 |
| 4 | Additional Police Inspector, Law & Order. | 022-22026747 |
| 5 | Police Inspector, Kokan Area, Navi Mumbai. | 022-27571266 |
| 6 | Superintendent of police, Palghar | 02525-241100 |
| 7 | Additional superintendent of police, Vasai | 0250-2460004 |
| 8 | Police Sub Superintendent, Palghar | 02525-252900 |
| 9 | District Special Branch, Palghar | 02525-255900 |
| 10 | Control Room, Palghar. | 02525-252100/253100 |
| 11 | Police Sub Superintendent (Transportation) Thane | 022-25442383 |
| 12 | Anti Corruption Team, Thane | 022-25427979 |
| 13 | Bomb Squad and Destroy Squad, Thane. | 022-25343567 |
| 14 | Transportation department, Thane. | 022-25343580 |
| 15 | Subdivision Superintendent Police, Mira road. | 022-28126495 |
| 16 | Mira Road, Police Road. | 022-28126767/32244 |
| 17 | Kashimira Police Station. | 022-2828456118/7301 |
| 18 | Bhayandar Police Station. | 022-28192257 |
| 19 | Navghar Police Station. | 022-28044573/6438 |
| 20 | Uttan Police Station. | 0250-28451001 |
| 21 | Subdivision Superintendent Police, Vasai. | 0250-2332614 |
| 22 | Vasai Police Station, Vasai village. | 0250-2327073/2188 |
| 23 | Manikpur Police Station, Ambadi road, Vasai (W). | 0250-2332110/2345678 |
| 24 | Nallasopara Police station, Nallasopara. | 0250-2402033 |
| 25 | Virar Police station, Virar. | 0250-2528222 |
| 26 | Valiv Police station. | 0250-2454400/2453300 |
| 27 | Arnala Police Station. | 0250-2587208 |
| 28 | Subdivision Superintendent Police, Palghar. | 02525-251903 |
| 29 | Palghar Police Station, Palghar. | 02525-254939 |
| 30 | Saphale Police Station, Saphale. | 02525-230255 |
| 31 | Satpati Police Station, Satpati. | 02525-224967 |
| 32 | Manor Police station, Manor | 02525-237058 |
| 33 | Kelve Police Station, Kelve | 02525-222123 |
| 34 | Divisional police superintendent office, Boisar | 02525-275555 |
| 35 | Boisar police station | 02525-272444 |
| 36 | Tarapur police station | 02525-282341 |
| 37 | Vangaon police station | 02528-244047 |
| 38 | Divisional police superintendent office, Dahanu. | 02528-222433 |
| 39 | Dahanu police station. | 02528-222444 |
| 40 | Gholvad police station | 02528-241100 |
| 41 | Talasari police station. | 02521-220033 |
| 42 | Divisional police superintendent office, javhar | 02520-222201 |
| 43 | Javhar police station. | 02520-222433 |
| 44 | Mokhada police station. | 02529-256633 |
| 45 | Kasa police station Vikramgad police station | 02528-264044 |
| 46 | Vikramgad police station. | 02520-240033 |
| 47 | Divisional police superintendent office, Ganeshpuri | 02522-287128 |
| 48 | Ganeshpuri police station. | 02522-261293 |
| 49 | Vada police station. | 02526-271433 |
| 50 | Bhiwandi police station. | 02522-2512507 |
| 51 | Divisional police superintendent office, Shahapur | 02527-272011 |
| 52 | Shahapur police station. | 02527-272090 |
| 53 | Padgha police station. | 02522-268100 |
| 54 | Kasara police station. | 02527 -246030 |
| 55 | Divisional police superintendent office, Murbad. | 02524-222015 |
| 56 | Murbad police station. | 02524-222233 |
| 57 | Kulgaon police station. | 0251-2690050 |
| 58 | Kalyan district police station. | 0251-2381320 |
| 59 | Tokavade police station. | 02524-650750 |
| 60 | Kinhvali police station. | 02527-232033 |
| 61 | Local crime branch, Thane Rural. | 9987333293 |
| 62 | Transportation branch vasai office, Ambadi Naka, vasai(w) | 02525-224967 |
| 63 | Vasai control, Vasant Nagari, Vasai(E) | (0250)2462101/02/03 |
| 64 | Tulinj Road, Nalasopara(E). | (0250)2441100 |
Hello