SR.NO. | UPHC NAME | GNM NAME | GNM Mobile No. |
---|---|---|---|
1 | UPHC ACHOLE | PAVINA KOLI | 7021377463/9860776343 |
2 | UPHC AMBEDKAR NAGAR | JOTSLIN BHUTELLO | 7303718843/8669904193 |
3 | UPHC BARAMPUR | ANKITA DENGANE | 7768949376/8329391374 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 |